info@janscopper.com |
+91-9320422334, +91-7738500002 |
Specifications
Material | Copper |
Brand Name | Jams Copper |
Sheet thickness | 2 mm |
Electrical resistivity of copper | 0.0176 Wmm2/m at 20 degree celcius |
Copper melting point | 1083 degree celcius |
Lead melting point | 327 degree celcius |
density | 140 A/mm2 (conductor temperature rises from 40 degree Celsius to 150 degree Celsius in a time of 1 s |
Physical Properties of Lead-Sheathed Copper
The most important physical properties of lead-sheathed copper used for the earth electrodes: | ||
Thickness of lead sheath | mm | 2 |
Electrical resistivity of copper at 20°C | Wmm2/m | 0.02 |
Copper melting point | °C | 1083 |
Lead melting point | °C | 327 |
Current density at which the conductor temperature rises from 40°C to 150°C in a time of 1 s if all heat is retained in conductor |
A/mm2 | 140 |