Bhuleshwar, Mumbai, Maharashtra
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | Jans Copper |
| Country of Origin | India |
| Material | Copper |
| Click to view more | |
Product Details
Physical Properties of Lead-Sheathed Copper
| The most important physical properties of lead-sheathed copper used for the earth electrodes: | ||
| Thickness of lead sheath | mm | 2 |
| Electrical resistivity of copper at 20°C | Wmm2/m | 0.02 |
| Copper melting point | °C | 1083 |
| Lead melting point | °C | 327 |
| Current density at which the conductor temperature rises from 40°C to 150°C in a time of 1 s if all heat is retained in conductor |
A/mm2 | 140 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.